Papers
반향 음성 신호의 하모닉 모델링을 이용한 음질 예측 알고리즘
Domestic Journal
2011~2015
작성자
한혜원
작성일
2013-09-01 00:34
조회
5522
The acoustic signal from a distance sound source in an enclosed space often produces reverberant sound that varies depending on room impulse response. The estimation of the level of reverberation or the quality of the observed signal is important because it provides valuable information on the condition of system operating environment. It is also useful for designing a dereverberation system. This paper proposes a speech quality estimation method based on the harmonicity of received signal, a unique characteristic of voiced speech. At first, we show that the harmonic signal modeling to a reverberant signal is reasonable. Then, the ratio between the harmonically modeled signal and the estimated non-harmonic signal is used as a measure of standard room acoustical parameter, which is related to speech clarity. Experimental results show that the proposed method successfully estimates speech quality when the reverberation time varies from 0.2s to 1.0s. Finally, we confirm the superiority of the proposed method in both background noise and reverberant environments.
전체 381
| 381 | International Conference | Seyun Um, Doyeon Kim, Hong-Goo Kang "HANUI: Harnessing Distributional Discrepancies for Singing Voice Deepfake Detection" in in IEEE International Conference on Acoustics, Speech, and Signal Processing (ICASSP), 2026 | ![]() |
| 380 | International Conference | Miseul Kim, Soo jin Park, Kyungguen Byun, Hyeon-Kyeong Shin, Sunkuk Moon, Shuhua Zhang, Erik Visser "Mitigating Intra-Speaker Variability in Diarization with Style-Controllable Speech Augmentation" in in IEEE International Conference on Acoustics, Speech, and Signal Processing (ICASSP), 2026 | ![]() |
| 379 | International Conference | Woongjib Choi, Sangmin Lee, Hyungseob Lim, Hong-Goo Kang "UniverSR: Unified and Versatile Audio Super-Resolution via Vocoder-Free Flow Matching" in IEEE International Conference on Acoustics, Speech, and Signal Processing (ICASSP), 2026 | ![]() |
| 378 | International Journal | Hyeonjin Cha, Seyun Um, Miseul Kim, Changhwan Kim, Seungshin Lee, Hong-Goo Kang "Content-Aware Style Augmentation for Zero-Shot Voice Conversion With Short Target Speech" in IEEE Signal Processing Letters, vol.33, pp.66-70, 2025 | ![]() |
| 377 | Domestic Conference | 신재훈, 최웅집, 김병현, 장인선, 강홍구 "조건부 플로우 매칭을 활용한 심층 신경망 기반 음성 코덱 향상 기법" in 한국방송·미디어공학회 2025년 하계학술대회, 2025 | ![]() |
| 376 | International Conference | Miseul Kim, Seyun Um, Hyeonjin Cha, Hong-Goo Kang "SpeechMLC: Speech Multi-Label Classification" in INTERSPEECH, 2025 | ![]() |
| 375 | International Conference | Sangmin Lee, Woojin Chung, Seyun Um, and Hong-Goo Kang "UniCoM: A Universal Code-Switching Speech Generator" in EMNLP Findings, 2025 | ![]() |
| 374 | International Conference | Woongjib Choi, Byeong Hyeon Kim, Hyungseob Lim, Inseon Jang, Hong-Goo Kang "Neural Spectral Band Generation for Audio Coding" in INTERSPEECH, 2025 | ![]() |
| 373 | International Conference | Jihyun Kim, Doyeon Kim, Hyewon Han, Jinyoung Lee, Jonguk Yoo, Chang Woo Han, Jeongook Song, Hoon-Young Cho, Hong-Goo Kang "Quadruple Path Modeling with Latent Feature Transfer for Permutation-free Continuous Speech Separation" in INTERSPEECH, 2025 | ![]() |
| 372 | International Conference | Byeong Hyeon Kim,Hyungseob Lim,Inseon Jang,Hong-Goo Kang "Towards an Ultra-Low-Delay Neural Audio Coding with Computational Efficiency" in INTERSPEECH, 2025 | ![]() |
