Papers
반향 음성 신호의 하모닉 모델링을 이용한 음질 예측 알고리즘
Domestic Journal
2011~2015
작성자
한혜원
작성일
2013-09-01 00:34
조회
6989
The acoustic signal from a distance sound source in an enclosed space often produces reverberant sound that varies depending on room impulse response. The estimation of the level of reverberation or the quality of the observed signal is important because it provides valuable information on the condition of system operating environment. It is also useful for designing a dereverberation system. This paper proposes a speech quality estimation method based on the harmonicity of received signal, a unique characteristic of voiced speech. At first, we show that the harmonic signal modeling to a reverberant signal is reasonable. Then, the ratio between the harmonically modeled signal and the estimated non-harmonic signal is used as a measure of standard room acoustical parameter, which is related to speech clarity. Experimental results show that the proposed method successfully estimates speech quality when the reverberation time varies from 0.2s to 1.0s. Finally, we confirm the superiority of the proposed method in both background noise and reverberant environments.
전체 387
| 387 | International Journal | Jihyun Kim, Doyeon Kim, Hong-Goo Kang "Speaker-Discriminative Attractors for Robust Continuous Speech Separation" in TASLP, vol.34, pp.3916-3929, 2026 | ![]() |
| 386 | Domestic Conference | 김효민, 이지현, 장인선, 강홍구 "사후 의미 증류를 이용한 유한 스칼라 양자화 기반 이단계 음성 토크나이저" in 한국방송·미디어공학회 2026년 하계학술대회, 2026 | ![]() |
| 385 | Domestic Conference | 신재훈, 장인선, 강홍구 "효율적인 신경망 기반 오디오 코덱을 위한 잔차 오토인코딩 및 연속형 오토인코더의 잠재 표현 증류" in 한국방송·미디어공학회 2026년 하계학술대회, 2026 | ![]() |
| 384 | International Conference | Jihyun Lee, Jiahao Li, Woojin Chung, Yan Lu, Hong-Goo Kang "AudioSketch: Controllable Image-to-Audio Generation via Semantic-Temporal Energy Modulation" in EUSIPCO, 2026 | ![]() |
| 383 | International Conference | Sangmin Lee, Woojin Chung, Woongjib Choi, Hong-Goo Kang "MoLGE: Mixture of Language Group Experts for Efficient Scaling of Massively Multilingual Speech Recognition" in Conference On Language Modeling (COLM), 2026 | ![]() |
| 382 | International Conference | Sangmin Lee, Eekgyun Ahn, Woongjib Choi, Hong-Goo Kang "UR-BERT: Scaling Text Encoders for Massively Multilingual TTS Through Universal Romanization and Speech Token Prediction" in INTERSPEECH, 2026 | ![]() |
| 381 | International Conference | Seyun Um, Doyeon Kim, Hong-Goo Kang "HANUI: Harnessing Distributional Discrepancies for Singing Voice Deepfake Detection" in in IEEE International Conference on Acoustics, Speech, and Signal Processing (ICASSP), 2026 | ![]() |
| 380 | International Conference | Miseul Kim, Soo jin Park, Kyungguen Byun, Hyeon-Kyeong Shin, Sunkuk Moon, Shuhua Zhang, Erik Visser "Mitigating Intra-Speaker Variability in Diarization with Style-Controllable Speech Augmentation" in in IEEE International Conference on Acoustics, Speech, and Signal Processing (ICASSP), 2026 | ![]() |
| 379 | International Conference | Woongjib Choi, Sangmin Lee, Hyungseob Lim, Hong-Goo Kang "UniverSR: Unified and Versatile Audio Super-Resolution via Vocoder-Free Flow Matching" in IEEE International Conference on Acoustics, Speech, and Signal Processing (ICASSP), 2026 | ![]() |
| 378 | International Journal | Hyeonjin Cha, Seyun Um, Miseul Kim, Changhwan Kim, Seungshin Lee, Hong-Goo Kang "Content-Aware Style Augmentation for Zero-Shot Voice Conversion With Short Target Speech" in IEEE Signal Processing Letters, vol.33, pp.66-70, 2025 | ![]() |
