Papers
Estimating Redundancy Information of Selected Features in Multi-dimensional Pattern Classification
International Journal
2011~2015
작성자
이진영
작성일
2011-03-01 14:35
조회
5937
By utilizing the conceptual diagram of the relationship between candidate features, selected features, and class variables, this paper proposes a new criterion to accurately compute the amount of redundancy. Specifically, the redundancy term is estimated by conditional mutual information between selected and candidate features to each class variable, which does not need a cumbersome normalization process as the conventional algorithm does. The proposed algorithm is implemented into a speech/music discrimination system to evaluate classification performance. Experimental results by varying the number of selected features verify that the proposed method shows higher classification accuracy than conventional algorithms.
전체 381
| 40 | Domestic Journal | 이정인, 최정윤, 강홍구 "음성감정인식에서 음색 특성 및 영향 분석" in 방송공학회논문지, vol.18, 제 5호, pp.771-774, 2013 | ![]() |
| 39 | Domestic Journal | 이정인, 강홍구 "음성감정인식에서의 톤 정보의 중요성 연구" in 방송공학회논문지, vol.18, 제 5호, pp.713-721, 2013 | ![]() |
| 38 | Domestic Conference | 신호선,양재모,강홍구 "GSC 빔포머의 실시간 구현을 위한 고정 소수점 연산화" in 한국음향학회, 2011 | ![]() |
| 37 | Domestic Conference | 신호선, 양재모, 강홍구 "GSC 빔포머의 실시간 구현을 위한 고정 소수점 연산화" in 제 28회 음성통신 및 신호처리 학술대회, vol.28, no.1, 2011 | ![]() |
| 36 | Domestic Conference | 송은우, 강홍구 "Improved Single Channel speech Enhancement Algorithm Using Adaptive Postfiltering" in 한국방송공학회, 2011 | ![]() |
| 35 | Domestic Conference | 이진규, 서현선, 강홍구 "A Single Channel Speech Enhancement for Automatic speech Recognition" in 한국방송공학회, 2011 | ![]() |
| 34 | Domestic Conference | 주영선,정치상,강홍구 "운율 경계 정보를 이용한 HMM 기반의 한국어 음성합성 시스템" in 한국방송공학회, 2011 | ![]() |
| 33 | Domestic Journal | 최민석, 신호선, 황영수, 강홍구 "음성 신호에서의 시간-주파수 축 충격 잡음 검출 시스템" in 한국음향학회지, vol.30, 제 2호, pp.73-79, 2011 | ![]() |
| 32 | Domestic Journal | 송정욱, 오현오, 강홍구 "통합 음성/오디오 부호화를 위한 새로운 MPEG 참조 모델" in 전자공학회논문지, vol.47 SP, 제 5호, pp.74-80, 2010 | ![]() |
| 31 | Domestic Conference | 서현선, 정치상, 강홍구 "음소 특성 기반 스코어의 퓨전 방식을 이용한 서포트 벡터 머신 기반 화자 검증 시스템" in 한국음향학회, 2010 | ![]() |
